31 Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Friday, September, 13, 2024
2022 Nissan Murano Platinum AWD
$36,912 *
PRICE + Tax
Stock # : | 93307A | Mileage : | 56,046 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AZ2DS9NC116641 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2022 Nissan Frontier S King Cab
$43,062 *
PRICE + Tax
Stock # : | 93198A | Mileage : | 15,354 km |
Doors : | 4 Doors | Body Class : | Extended Cab |
Engine : | 3.8L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1N6ED1CM8NN623081 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Infiniti QX50 Luxe AWD
$37,062 *
PRICE + Tax
Stock # : | P5607 | Mileage : | 50,783 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 3PCAJ5BBXMF112230 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Rogue Platinum AWD
$35,462 *
PRICE + Tax
Stock # : | P6049 | Mileage : | 25,591 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Silver |
VIN : | JN8AT3DD3MW317479 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Rogue SV AWD
$26,567 *
PRICE + Tax
Stock # : | 93012A | Mileage : | 91,937 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AT3BB3MC678687 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Murano Platinum AWD
$36,962 *
PRICE + Tax
Stock # : | 93179A | Mileage : | 31,297 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 5N1AZ2DS1MC112596 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Kicks SV
$22,837 *
PRICE + Tax
Stock # : | P6047 | Mileage : | 46,016 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 3N1CP5CV0ML497754 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Sentra SV
$20,962 *
PRICE + Tax
Stock # : | P6036 | Mileage : | 52,282 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 3N1AB8CV3LY291353 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Rogue SV AWD
$21,962 *
PRICE + Tax
Stock # : | 93241A | Mileage : | 90,771 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 5N1AT2MV9LC768569 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Pathfinder SL 4WD
$25,962 *
PRICE + Tax
Stock # : | 93235B-1 | Mileage : | 127,422 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 5N1DR2CM9LC601732 | Location : | Peterborough |
Rock Creek Edition |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Murano SL AWD
$30,962 *
PRICE + Tax
Stock # : | P6055 | Mileage : | 49,041 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 5N1AZ2CS6LN168991 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
2020 Nissan Murano SL AWD
$27,962 *
PRICE + Tax
Stock # : | P6051 | Mileage : | 81,833 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | 5N1AZ2CS0LN119981 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Kicks SV FWD
$24,062 *
PRICE + Tax
Stock # : | P5993 | Mileage : | 33,085 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3N1CP5CV0LL508685 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Honda Civic EX CVT
$25,062 *
PRICE + Tax
Stock # : | 93224A | Mileage : | 60,630 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 2HGFC2F75KH004496 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Honda Civic LX CVT
$22,012 *
PRICE + Tax
Stock # : | P5967A | Mileage : | 73,274 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 2HGFC2F57KH003493 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 KIA Sportage LX FWD
$24,062 *
PRICE + Tax
Stock # : | 93007A | Mileage : | 44,320 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | KNDPM3AC1K7570354 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 KIA Sorento LX AWD
$14,862 *
PRICE + Tax
Stock # : | 93279A | Mileage : | 161,497 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Silver |
VIN : | 5XYPGDA35KG456650 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Mazda CX-5 Signature AWD
$25,062 *
PRICE + Tax
Stock # : | 93179A-1 | Mileage : | 105,008 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | JM3KFBEY9K0550082 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Sentra SV
$18,187 *
PRICE + Tax
Stock # : | 93298A | Mileage : | 84,425 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 3N1AB7AP9KY287840 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Sentra SV CVT
$20,062 *
PRICE + Tax
Stock # : | 93206A | Mileage : | 66,071 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3N1AB7AP7KY339692 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Sentra S
$20,062 *
PRICE + Tax
Stock # : | P6015 | Mileage : | 22,009 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 3N1AB7AP2KY245560 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Rogue SV AWD
$25,062 *
PRICE + Tax
Stock # : | 93274A | Mileage : | 41,794 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 5N1AT2MV7KC764003 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Qashqai SV FWD
$21,062 *
PRICE + Tax
Stock # : | 93125A | Mileage : | 107,096 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | JN1BJ1CP0KW230547 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Murano SL AWD
$25,062 *
PRICE + Tax
Stock # : | 93004A | Mileage : | 113,194 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AZ2MS7KN109865 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Kicks SV FWD
$18,962 *
PRICE + Tax
Stock # : | 93054A | Mileage : | 82,235 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Orange |
VIN : | 3N1CP5CU8KL542850 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 31 Vehicles found over 2 pages.
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes.