NO REASONABLE OFFER REFUSED!
Sale on now! (for a limited time) Contact us for more info!
Sale on now! (for a limited time) Contact us for more info!
32 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Saturday, December, 21, 2024
2023 KIA Sportage LX AWD
$29,862 *
PRICE + Tax
Stock # : | 93458A | Mileage : | 49,601 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | KNDPUCAF8P7091723 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Nissan Rogue SL AWD
$35,457 *
PRICE + Tax
Stock # : | 93129A | Mileage : | 26,226 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 1.5L 3 Cyl Turbo | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | JN8BT3CB8PW202000 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Nissan Kicks S FWD
$22,862 *
PRICE + Tax
Stock # : | 93402A | Mileage : | 19,281 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 3N1CP5BV0PL465957 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Hyundai Elantra Ultimate
$21,062 *
PRICE + Tax
Stock # : | 93449A | Mileage : | 105,632 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | KMHLN4AG9MU150331 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Jeep Compass Limited 4X4
$28,873 *
PRICE + Tax
Stock # : | 93251A | Mileage : | 45,199 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 3C4NJDCB1MT588197 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
32
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Sentra SR
$24,962 *
PRICE + Tax
Stock # : | P6083 | Mileage : | 46,694 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Orange |
VIN : | 3N1AB8DV7MY325438 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Rogue SV FWD
$26,962 *
PRICE + Tax
Stock # : | P6082 | Mileage : | 59,220 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 5N1AT3BA4MC790664 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Qashqai SL AWD
$22,962 *
PRICE + Tax
Stock # : | 93490A | Mileage : | 81,922 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | JN1BJ1BW2MW435914 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Chevrolet Traverse RS AWD
$29,962 *
PRICE + Tax
Stock # : | 93409A | Mileage : | 105,777 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1GNEVJKW2LJ151572 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Ford Escape SEL 4WD
$24,962 *
PRICE + Tax
Stock # : | P6089 | Mileage : | 65,031 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 1FMCU9H96LUA86772 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Jeep Wrangler Unlimited Sahara
$37,962 *
PRICE + Tax
Stock # : | 33371A | Mileage : | 57,875 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.6L V6 DOHC 24V FFV | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 1C4HJXEG2LW191341 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Sentra SR
$20,962 *
PRICE + Tax
Stock # : | 93427A | Mileage : | 52,180 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 3N1AB8DV4LY205594 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Rogue SV AWD
$24,962 *
PRICE + Tax
Stock # : | P6090 | Mileage : | 42,075 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 5N1AT2MVXLC768869 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Rogue S Special Edition
$23,962 *
PRICE + Tax
Stock # : | P6079 | Mileage : | 52,237 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AT2MV7LC817817 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Ford F-150 XLT 5.5- ft. Box
$38,962 *
PRICE + Tax
Stock # : | P6058 | Mileage : | 54,033 km |
Doors : | 4 Doors | Body Class : | Crew Cab |
Engine : | 5.0L V8 OHV 32V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1FTEW1E50KFC68075 | Location : | Peterborough |
FX4 |
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 KIA Sportage LX FWD
$21,273 *
PRICE + Tax
Stock # : | 93007A | Mileage : | 44,320 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | KNDPM3AC1K7570354 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Sentra SV CVT
$19,962 *
PRICE + Tax
Stock # : | 93331A | Mileage : | 58,721 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | 3N1AB7AP2KY277571 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Sentra SV CVT
$20,062 *
PRICE + Tax
Stock # : | 93206A | Mileage : | 66,071 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3N1AB7AP7KY339692 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Qashqai S FWD
$18,962 *
PRICE + Tax
Stock # : | P6076 | Mileage : | 79,585 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | JN1BJ1CP4KW234309 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Qashqai SV FWD
$18,973 *
PRICE + Tax
Stock # : | 93125A | Mileage : | 107,096 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | JN1BJ1CP0KW230547 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Murano Platinum AWD
$24,462 *
PRICE + Tax
Stock # : | 93374A | Mileage : | 122,409 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 5N1AZ2MS8KN109180 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Micra SV
$13,962 *
PRICE + Tax
Stock # : | P6092 | Mileage : | 80,643 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 3N1CK3CP3KL229797 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Nissan Kicks SV FWD
$17,962 *
PRICE + Tax
Stock # : | 93397A | Mileage : | 75,547 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 3N1CP5CU8JL526159 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Jeep Compass Limited 4X4
$24,062 *
PRICE + Tax
Stock # : | 93116A | Mileage : | 101,860 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3C4NJDCB8HT660132 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Subaru Crosstrek Touring AWD
$16,962 *
PRICE + Tax
Stock # : | 93235B-2 | Mileage : | 146,769 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Manual | Colour : | Blue |
VIN : | JF2GPABC8HG204363 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 32 Vehicles found over 2 pages.
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes.