NO REASONABLE OFFER REFUSED!
Sale on now! (for a limited time) Contact us for more info!
Sale on now! (for a limited time) Contact us for more info!
16 used SUVs for sale in Peterborough
Our INVENTORY UPDATED
Wednesday, October, 30, 2024
2021 Infiniti QX50 Luxe AWD
$35,971 *
PRICE + Tax
Stock # : | P5607 | Mileage : | 50,783 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 3PCAJ5BBXMF112230 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Jeep Compass Limited 4X4
$28,912 *
PRICE + Tax
Stock # : | 93251A | Mileage : | 45,199 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 3C4NJDCB1MT588197 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
32
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Rogue S AWD
$24,662 *
PRICE + Tax
Stock # : | P6074 | Mileage : | 80,153 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AT3AB5MC688039 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Rogue SV AWD
$27,962 *
PRICE + Tax
Stock # : | 93338A | Mileage : | 67,073 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 5N1AT3BB2MC678437 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Rogue SV AWD
$27,971 *
PRICE + Tax
Stock # : | 93012A | Mileage : | 91,937 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AT3BB3MC678687 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Murano SL Midnight
$29,962 *
PRICE + Tax
Stock # : | 93294A | Mileage : | 69,468 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AZ2CS2MC130493 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Rogue SV AWD
$21,962 *
PRICE + Tax
Stock # : | 93241A | Mileage : | 90,771 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 5N1AT2MV9LC768569 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Qashqai SV AWD
$24,962 *
PRICE + Tax
Stock # : | 93330A | Mileage : | 13,287 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | JN1BJ1CW1LW363656 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 KIA Sportage LX FWD
$21,971 *
PRICE + Tax
Stock # : | 93007A | Mileage : | 44,320 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | KNDPM3AC1K7570354 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Qashqai SV FWD
$21,062 *
PRICE + Tax
Stock # : | 93125A | Mileage : | 107,096 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | JN1BJ1CP0KW230547 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Pathfinder SL 4WD
$24,962 *
PRICE + Tax
Stock # : | 93137A | Mileage : | 145,241 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1DR2MM2KC624394 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
32
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Murano SL AWD
$22,972 *
PRICE + Tax
Stock # : | 93004A | Mileage : | 113,194 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 5N1AZ2MS7KN109865 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Nissan Rogue SL AWD
$22,962 *
PRICE + Tax
Stock # : | 93317A | Mileage : | 64,330 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | JN8AT2MV4JW344561 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Jeep Compass Limited 4X4
$24,062 *
PRICE + Tax
Stock # : | 93116A | Mileage : | 101,860 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3C4NJDCB8HT660132 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Subaru Crosstrek Touring AWD
$16,962 *
PRICE + Tax
Stock # : | 93235B-2 | Mileage : | 146,769 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Manual | Colour : | Blue |
VIN : | JF2GPABC8HG204363 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Volkswagen Tiguan Trendline FWD
$17,962 *
PRICE + Tax
Stock # : | 93237B | Mileage : | 130,097 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | WVGHV7AX2HK034834 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 16 SUVs found .
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes.