9 Cars for sale in Peterborough
Our INVENTORY UPDATED
Sunday, July, 06, 2025
2024 Hyundai Elantra Preferred
$28,065 *
PRICE + Tax
Stock # : | 93715A | Mileage : | 5,784 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | KMHLM4DG5RU765786 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2022 Nissan Altima SR AWD
$28,965 *
PRICE + Tax
Stock # : | P6135 | Mileage : | 53,888 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1N4BL4CW1NN304722 | Location : | Peterborough |
Midnight |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Nissan Sentra S Plus CVT
$20,965 *
PRICE + Tax
Stock # : | P6166 | Mileage : | 41,265 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 3N1AB8BV0MY237270 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Chevrolet Malibu RS
$19,965 *
PRICE + Tax
Stock # : | P6172 | Mileage : | 88,242 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1G1ZG5ST7LF146641 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Sentra S Plus CVT
$19,965 *
PRICE + Tax
Stock # : | P6156 | Mileage : | 31,611 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3N1AB8BV4LY243751 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Nissan Kicks S FWD
$18,965 *
PRICE + Tax
Stock # : | P6170 | Mileage : | 67,097 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 3N1CP5BV2LL521178 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Toyota Corolla LE
$24,065 *
PRICE + Tax
Stock # : | P6137 | Mileage : | 43,902 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L 4 Cyl DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Silver |
VIN : | 5YFBPRBE6LP054835 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Audi A4 Komfort Quattro
Ask For Price!
Stock # : | P6174 | Mileage : | 146,019 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | WAUANAF49JA202432 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2016 Nissan Versa Note S

$10,065 *
PRICE + Tax
Stock # : | P6130B | Mileage : | 37,237 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 3N1CE2CPXGL412171 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
17
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 9 Cars found .
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.