NO REASONABLE OFFER REFUSED!
Sale on now! (for a limited time) Contact us for more info!
Sale on now! (for a limited time) Contact us for more info!
2018 Coachmen Freedom Express 292 BHDS


Was $39,000
Now $34,500
PRICE + Tax
Stock # : | 92348A |
Category : | Travel Trailer |
Floor Plan : | Bunkhouse |
Slideouts : | 1 |
Sleep Capacity : | 9 |
Weight : | Weight : 7 |
Ultra Lite |
CLICK FOR
MORE INFO...
MORE INFO...
10
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
37 used Vehicles in stock
Our INVENTORY UPDATED
Friday, August 12, 2022
Friday, August 12, 2022
2018 Jayco Jayco Precept
Stock # : | AB5678 |
Category : | Class A |
Floor Plan : | N/A |
Slideouts : | 4 |
Sleep Capacity : | N/A |
Weight : | Weight : 0 |
Precept 36T |
CLICK FOR
MORE INFO...
MORE INFO...
7
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Coachmen Freedom Express 292 BHDS

Was $39,000
Now $34,500
PRICE + Tax
Stock # : | 92348A-1 |
Category : | Travel Trailer |
Floor Plan : | Bunkhouse |
Slideouts : | 1 |
Sleep Capacity : | 9 |
Weight : | Weight : 7 |
Ultra Lite |
CLICK FOR
MORE INFO...
MORE INFO...
10
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Ford Edge ST AWD
$43,849
PRICE + Tax
Stock # : | 92359A | Mileage : | 74,413 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.7L V6 DOCH 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2FMPK4AP7KBB91537 | ||
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Ford F-150 Lariat Sport
$58,849
PRICE + Tax
Stock # : | P5531 | Mileage : | 23,461 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 2.7L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1FTEW1EP1LFA43182 | ||
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Nissan Sentra SV
$18,900
PRICE + Tax
Stock # : | 92392A | Mileage : | 103,095 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3N1AB7AP0JY272741 | ||
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Dodge Grand Caravan Premium Plus
$30,849
PRICE + Tax
Stock # : | 92148A | Mileage : | 99,350 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 2C4RDGBG7KR727420 | ||
Stow n Go-Htd Seats-DVD-Nav-Backup Camera |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 RAM 1500 Classic Warlock Crew Cab
$47,849
PRICE + Tax
Stock # : | 92241B | Mileage : | 16,426 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1C6RR7LT6LS145507 | ||
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 RAM 1500 Classic Warlock Crew Cab
$44,450
PRICE + Tax
Stock # : | 92348A | Mileage : | 23,622 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1C6RR7LT8KS718759 | ||
Backup Cam-Remote Start-Heated Seats+ Wheel |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2015 Jeep Grand Cherokee Overland 4X4
$27,450
PRICE + Tax
Stock # : | 91365A | Mileage : | 125,836 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1C4RJFCG1FC619990 | ||
Heated + Cooled Leather-Pano-Navi-Backup Camera |
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Qashqai SV FWD
$30,599
PRICE + Tax
Stock # : | P5692 | Mileage : | 38,921 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | JN1BJ1CPXKW242348 | ||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Rogue S Special Edition
$30,449
PRICE + Tax
Stock # : | P5720 | Mileage : | 37,668 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 5N1AT2MT1KC792359 | ||
Front Wheel Drive-Cold Weather Pkg-Backup Camera |
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Murano Platinum AWD
$44,450
PRICE + Tax
Stock # : | P5721 | Mileage : | 44,438 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 5N1AZ2MS5KN163942 | ||
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 RAM 1500 Laramie Quad Cab
$25,350
PRICE + Tax
Stock # : | 92297C | Mileage : | 102,681 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1D7RV1GT3BS652879 | ||
Low KM-Heated + Cooled Lthr-Nav-Sunroof-BU Cam |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 KIA Sorento LX AWD
$24,849
PRICE + Tax
Stock # : | 92328A | Mileage : | 116,620 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5XYPGDA33JG341091 | ||
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Nissan Titan S Crew Cab
$32,449
PRICE + Tax
Stock # : | P5714 | Mileage : | 77,976 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.6L V8 DOHC 32V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1N6AA1EJ2HN530555 | ||
4x4 Low Low KM |
CLICK FOR
MORE INFO...
MORE INFO...
17
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Nissan Murano Platinum AWD
$33,450
PRICE + Tax
Stock # : | 92401A | Mileage : | 82,986 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 5N1AZ2MH6JN140754 | ||
Htd + Cooled Leather Sunroof-Nav-Backup Camera |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Nissan Rogue SV AWD
$23,575
PRICE + Tax
Stock # : | P5703 | Mileage : | 97,843 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 5N1AT2MV0HC83850 | ||
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Frontier PRO-4X
$44,849
PRICE + Tax
Stock # : | 92335A | Mileage : | 48,502 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 4.0L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 1N6AD0EV6KN870464 | ||
Backup Camera-Navigation-Heated Leather-Sunroof |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Nissan Rogue SV AWD
$27,649
PRICE + Tax
Stock # : | 92147A | Mileage : | 73,458 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 5N1AT2MV8HC890993 | ||
Heated Seats-Backup Camera |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Nissan Rogue SV AWD
$27,300
PRICE + Tax
Stock # : | 92411A | Mileage : | 66,035 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5N1AT2MV8JC737133 | ||
Midnight Edition |
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Nissan Rogue SV AWD
$25,424
PRICE + Tax
Stock # : | 92316B | Mileage : | 105,221 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5N1AT2MV8HC766240 | ||
BU Cam-Nav-Pano-Heated Seats + Steering Wheel |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2016 Nissan Pathfinder SL 4WD
$28,450
PRICE + Tax
Stock # : | 92410A | Mileage : | 114,418 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5N1AR2MM0GC656934 | ||
Loaded-7 Passenger-Navigation-Backup Camera |
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Rogue SV
$29,450
PRICE + Tax
Stock # : | 92319A | Mileage : | 38,904 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5N1AT2MT8KC742185 | ||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Nissan Pathfinder SL Premium
$38,949
PRICE + Tax
Stock # : | 92301A | Mileage : | 74,259 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5N1DR2MM2KC595771 | ||
CLICK FOR
MORE INFO...
MORE INFO...
31
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Nissan Qashqai SV FWD
$25,849
PRICE + Tax
Stock # : | P5722 | Mileage : | 35,665 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Green |
VIN # : | JN1BJ1CP4HW012409 | ||
Backup Camera-Sunroof-Heated Seats |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 37 Vehicles found over 2 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes